{
	"name": "Porter Management",
	"short_name": "Porter",
	"description": "Porter Dashboard and Nurse/GSO Dashboard for hospital transport dispatch",
	"start_url": "/porter-app.html",
	"scope": "/",
	"display": "standalone",
	"orientation": "portrait",
	"background_color": "#1a1100",
	"theme_color": "#F59E0B",
	"icons": [
		{
			"src": "/assets/icons/icon-32.png",
			"sizes": "32x32",
			"type": "image/png"
		},
		{
			"src": "/assets/icons/icon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/assets/icons/icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "/assets/icons/icon-maskable-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		}
	],
	"categories": ["medical", "productivity"]
}
